UH-JK-WC-KID

Uhlmann 'World Cup' 800N FIE JACKET for kid.


Sale $225.00

Famous German made 800N FIE jackets. Top of the line quality mixture of non-stretch and strech panals. European fitting and great value!

MaleFemale


  • The following chart may be used AS ESTIMATE (90% accuracy).
  • For example, if you wear BG men's jacket size 38, 90% of the time the Uhlman size 46 will fit you.
  • We recommend foil lame to be the same size or 1 size larger than your jacket of THE SAME BRAND AS LAME.
  • We recommend saber lame to be 1 size larger than your jacket of THE SAME BRAND AS LAME.
Men's Jacket
BG UH
38 46
40 48
42 50
44 52
46 54
48 56
Women's Jacket
BG UH
38 38
40 40
42 42
44 44
46 46
48 48
Men's Pants
BG UH
28 46
30 48
32 50
34 52
36 54
38 56
Women's Pants
BG UH
26 36
28 38
30 40
32 42
34 44
36 46
allstar

For more precise fit, please use the "Sizing charts for Uhlmann fencing suits" below.
Please note:

  1. Tall sizes, Stocky sizes, over sizes and custom sizes are 15% more in price.
  2. All measurements below are in unit of centimeters(cm). 1 inch = 2.54 cm

Sizing charts for Uhlmann fencing suits

regular sizes (cm) children (Children/Kinder/Enfants)
  128 134 140 146 152 158 164 170
1 122-128 128-134 134-140 140-146 146-152 152-158 158-164 164-170
2 64-68 67-71 70-74 73-77 76-80 79-83 82-86 85-89
3 58-62 59-63 60-64 62-66 64-68 66-70 70-74 74-78
4 70-74 72-76 74-78 76-80 78-82 81-85 84-88 87-91
regular sizes (cm) women (Women/Damen/Dames)
  34 36 38 40 42 44 46 48 50
1 164-170 164-170 164-170 164-170 164-170 164-170 164-170 164-170 164-170
2 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-116
3 60-64 60-64 64-68 68-72 72-76 76-80 80-84 84-92 88-96
4 83-87 87-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118
  Tall sizes (cm)
  72 76 80 84 88 92 96 100
1 170-176 170-176 170-176 170-176 170-176 170-176 170-176 170-176
2 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-116
3 60-64 64-68 68-72 72-76 76-80 80-84 84-92 88-96
4 87-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118
 
 
  Stocky sizes (cm)
  19 20 21 22 23 24 25
1 158-164 158-164 158-164 158-164 158-164 158-164 158-164
2 84-88 88-92 92-96 96-100 100-104 104-108 108-116
3 64-68 68-72 72-76 76-80 80-84 84-92 88-96
4 90-94 94-98 98-102 102-106 106-110 110-114 114-118
 
 
regular sizes (cm) men (Men/Herren/Hommes)
  44 46 48 50 52 54 56 58 60
1 164-170 164-170 170-176 170-176 176-182 176-182 176-182 182-188 182-188
2 84-88 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120
3 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
4 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128
 
  Tall sizes (cm)
  90 94 98 102 106 110 112 116
1 170-176 170-176 176-182 176-182 182-188 182-188 182-188 188-194
2 84-88 88-92 92-96 96-100 100-104 104-108 108-112 112-116
3 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108
4 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124
 
 
  Stocky sizes (cm)
  24 25 26 27 28 29
1 164-170 164-170 170-176 170-176 170-176 176-182
2 92-96 96-100 100-104 104-108 108-112 112-116
3 84-88 88-92 92-96 96-100 100-104 104-108
4 100-104 104-108 108-112 112-116 116-120 120-124